Whether you're looking for continuous zoom lenses or single field of view (1-FOV) options, MKS Ophir offers an extensive selection of catalog lenses meticulously crafted to deliver exceptional results. These lenses ensure high-performance, crystal-clear images in various temperatures, along with outstanding detection, recognition, and identification (DRI) ranges. Compatible with major detectors and with a proven track record of delivering thousands of IR lenses, Ophir has established itself as a global leader in the field, renowned for providing unparalleled performance.
Use the following tables to select your preferred lens according to your horizontal field of view (HFOV) and chosen detector.
LWIR UNCOOLED | VGA (640*480) | XGA (1024*768) | SXGA (1280*1024) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17µm | 12µm | 10µm | 17µm | 12µm | 17µm | 12µm | ||||||||
N | W | N | W | N | W | N | W | N | w | N | W | N | w | |
15-60mm f/1.4 680164 | 10.4° | 44.2° | 7.3° | 30.2° | ||||||||||
15-75mm f/1.2 680386 | 8.2° | 43.4° | 5.8° | 29.9° | 4.9° | 24.8° | ||||||||
15-100mm f/1.4 680090 | 6.2° | 42.2° | 4.4° | 31.5° | 9.9° | 68.4° | 7.0° | 47.8° | ||||||
30-100mm f/1.6 680151 | 6.2° | 20.8° | 4.4° | 14.6° | 9.8° | 33.9° | 7.0° | 23.5° | ||||||
26-105mm f/1.6 680320 | 5.9° | 25.3° | 4.2° | 17.7° | 6.7° | 28.7° | ||||||||
25-150mm f/1.4 680119 | 4.1° | 25.3° | 2.9° | 18.9° | 6.6° | 41.5° | 4.6° | 28.7° | 6.6° | 41.5° | 5.8° | 36.3° | ||
25-225mm f/1.5 680157 | 2.8° | 25.2° | 1.9° | 17.7° | 4.4° | 41.1° | 3.1° | 28.6° | 4.4° | 41.1° | 3.9° | 35.9° | ||
40-300mm f/1.5 680264 | 2.1° | 16.6° | 1.5° | 11.7° | 3.3° | 26.8° | 2.3° | 18.8° | 3.3° | 26.8° | 2.9° | 23.5° |
MWIR COOLED | VGA | SXGA | ||||||
---|---|---|---|---|---|---|---|---|
15µm | 10µm | 10µm | 15µm | |||||
N | W | N | W | N | W | N | W | |
10-135mm f/3.6 680451 |
2.67°
|
37.0° | ||||||
16-180mm f/3.6 680389 | 2.0° | 22.6° | ||||||
19-200mm f/4.0 680209 | 2.8° | 29.7° | 3.8° | 19.7° | ||||
18-225mm f/3.6 680442 | 1.6° | 20.0° | ||||||
18-225mm f/4.0 680473 | 2.4° | 29.9° | 3.3° | 39.1° | ||||
19-275mm f/5.5 65196 | 2.0° | 29.8° | ||||||
25-275mm f/5.5 680520 | 2.0° | 23.4° | ||||||
20-275mm f/5.5 680314 | 1.9° | 28.0° | ||||||
15-300mm f/4.0 680084/680204 | 1.8° | 35.1° | 2.4° | 44.9° | ||||
15-300mm f/5.5 680313 | 1.8° | 36.4° | ||||||
30-385mm f/5.5 680459 | 1.4° | 18.6° | ||||||
21-420mm f/4.0 680160 | 1.3° | 25.1° | 1.7° | 20.0°1 | ||||
30-450mm f/3.4 680465 | 1.3° | 19.3° | 1.7° | 26.9° | ||||
30-600mm f/4.0 680384/5 | 0.9° | 17.2° | 1.2° | 11.4°2 | ||||
35-690mm f/4.0 680294/5 | 0.8° | 15.2° | 1.0° | 11.5°3 | ||||
50-700mm f/5.5 680472 | 0.8° | 11.4° | ||||||
28-850mm f/5.5 680072 | 0.6° | 19.8° | ||||||
45-900mm f/4.0 680425/6 | 0.6° | 11.4° | 0.8° | 9.3°4 | ||||
60-1200mm f/4.0 680475/6 | 0.5° | 8.6° | 0.6° |
6.8°5
|
||||
80-1200mm f/5.5 680478 | 0.5° | 7.1° | ||||||
50-1350mm f/5.5 680356 | 0.4° | 10.8° | 0.8° | 20.5° |
SWIR & NIR | VGA | SXGA | ||||
---|---|---|---|---|---|---|
15µm | 10µm | 5µm | ||||
N | W | N | W | N | W | |
25-250mm f/5.5, f/4 680471 | 2.2° | 21.7° | 2.9° | 28.7° | 1.5° | 14.6° |
LWIR 1-FOV HFOV | 10µm | 12µm | 17µm | |||||||
---|---|---|---|---|---|---|---|---|---|---|
320x240 | 640x480 | 1024x768 | 160x120 | 320x240 | 640x480 | 1024x768 | 320x240 | 640x480 | 1024x768 | |
2.3mm f/1.0 680309 | 76.2° | 45.8° | 91.9° | |||||||
2.6mm f/1.4 680239 | 41.9° | 83.8° | 168.8° | 180° | 118.9° | 180° | 180° | |||
3.8mm f/1.4 680235 | 29.2° | 60.3° | 89.9° | |||||||
4.2mm f/1.4 680240 | 26.2° | 52.5° | 104.8° | 168.5° | 74.3° | 148.9° | 180° | |||
4.3mm f/1.2 680492 | 42.9° | 90.0° | 25.5° | 51.8° | 111.9° | 75° | ||||
4.5mm f/1.1 680284 | 40.3° | 24.0° | 48.5° | |||||||
5.5mm f/1.2 680491 | 33.7° | 70.0° | 20.1° | 40.7° | 86.1° | 58.7° | ||||
6.5mm f/1.0 680423 | 27.6° | 52.9° | 78.2° | 32.9° | 61.8° | 90.0° | 45.6° | 82.0° | ||
7.5mm f/1.2 680331 | 14.8° | 29.7° | 61.1° | 106.5° | 42.5° | 90.9° | ||||
7.5mm f/1.4 680143 | 14.7° | 29.5° | 60.6° | 42.1° | 90.2° | |||||
8.2mm f/1.0 680092 | 13.4° | 26.6° | 53.5° | 88.7° | 37.7° | 77.5° | ||||
8.7mm f/1.0 680310 | 20.8° | 41.6° | 67.4° | 12.6° | 24.9° | 50.1° | 35.3° | 71.8° | ||
8.9mm f/1.4 680275 | 12.1° | 24.3° | 34.9° | 69.0° | ||||||
9mm f/1.4 680258 | 12.1° | 24.3° | 49.3° | 81.5° | 34.6° | 71.2° | ||||
9.2mm f/1.0 680407 | 20.1° | 41.0° | 71.1° | 12.0° | 24.2° | 50.0° | 34.6° | 77.9° | ||
9.3mm f/1.3 680269 | 40.0° | 12.0° | 24.0° | 48.1° | 34.0° | |||||
9.8mm f/1.25 680138 | 11.1° | 22.2° | 44.9° | 74.3° | 31.6° | 64.9° | ||||
11mm f/1.05 680021 | 9.8° | 19.6° | 39.7° | 27.9° | 57.3° | |||||
12.8mm f/1.4 680256 | 8.6° | 17.3° | 34.9° | 56.8° | 24.6° | 50.0° | ||||
13.6mm f/1.0 680412 | 13.5° | 29.8° | 8.1° | 16.2° | 32.0° | 22.8° | ||||
13.6mm f/1.0 680345 | 8.1° | 19.3° | 31° | 51.1° | 22.8° | 45.2° | ||||
14.25mm f/1.2 65183 | 7.7° | 15.4° | 30.9° | 49.8° | 21.9° | 44.0° | ||||
15.6mm f/1.0 680054 | 7.0° | 14.0° | 28.1° | 45.4° | 19.8° | 40.0° | ||||
16.7mm f/1.25 680186 | 6.6° | 13.2° | 26.4° | 42.5° | 18.7° | 37.5° | ||||
19mm f/1.1 65221 | 5.7° | 11.4° | 22.7° | 36.3° | 16.1° | 32.1° | ||||
19.8mm f/1.2 680312 | 5.5° | 11.0° | 21.7° | 15.5° | ||||||
20mm f/0.85 65037 | 5.7° | 11.3° | 22.5° | 34.5° | 15.9° | 30.9° | ||||
24mm f/1.0 680360 | 15.0° | 30.2° | 9.0° | 18.0° | 12.8° | 25.5° | ||||
25mm f/1.0 680319 | 4.4° | 8.8° | 17.4° | 27.4° | 12.4° | 24.4° | ||||
25mm f/1.2 680108 | 4.4° | 8.7° | 17.5° | 27.9° | 12.4° | 24.8° | ||||
3.1° | 6.3° | 12.5° | 19.7° | 8.9° | 17.6° | |||||
35mm f/1.4 65184 | 3.2° | 6.3° | 12.6° | 19.9° | 8.9° | 17.7° | 27.8° | |||
35mm f/1.5 680262 | 3.3° | 6.6° | 13.2° | 20.7° | 9.4° | 18.5° | 27.8° | |||
40mm f/1.0 680277 | 2.7° | 5.5° | 10.9° | 17.2° | 7.8° | 15.3° | ||||
40mm f/1.0 680395 | 2.7° | 5.5° | 10.9° | 17.2° | 7.8° | 15.3° | ||||
50mm f/1.2 680114 | 2.2° | 4.4° | 8.8° | 14° | 6.2° | 12.4° | ||||
50mm f/1.2 680193 | 2.2° | 4.4° | 8.8° | 14° | 6.2° | 12.4° | 19.8° | |||
55mm f/1.0 680372 | 3.3° | 6.4° | 10.6° | 2° | 4° | 8° | 12.7° | 5.7° | 11.3° | |
60mm f/1.25 680260 | 1.8° | 3.7° | 7.3° | 11.5° | 5.2° | 10.2° | ||||
65mm f/1.2 680115 | 1.7° | 3.4° | 6.8° | 10.8° | 4.8° | 9.6° | ||||
65mm f/1.25 680061 | 1.7° | 3.4° | 6.8° | 10.8° | 4.8° | 9.6° | ||||
73.1mm f/1.05 680311 | 2.5 | 5.0° | 8.0° | 1.5° | 3.0° | 6.0° | 9.55° | 4.3° | 8.5° | |
75mm f/1.0 680274 | 2.4 | 4.9 | 7.8° | 1.5° | 2.9° | 5.8° | 9.3° | 4.1° | 8.3° | |
75mm f/1.2 680318 | 1.5° | 2.9° | 5.8° | 9.3° | 4.1° | 8.2° | ||||
100mm f/1.0 65095 | 1.1° | 2.2° | 4.4° | 7.0° | 3.1° | 6.2° | 9.9° | |||
100mm f/1.4 65148 | 2.2° | 4.4° | 7.0° | 3.1° | 6.2° | 9.8° | ||||
100mm f/1.6 680121 | 1.1° | 2.2° | 4.4° | 7.0° | 3.1° | 6.2° | 9.8° | |||
100mm f/1.6 680026 | 1.1° | 2.2° | 4.4° | 7.0° | 3.1° | 6.2° | 9.8° |
Click below to to contact Ophir IR Optics and we'll get back with you shortly.
Contact Ophir IR Optics